Fast Facts
Updated October 2024 for financial year 2024-25, unless otherwise stated
Fast Facts is a comprehensive and easy to use online resource for finance professionals. It brings together useful rates and thresholds from a range of Government sources and is updated quarterly to provide you with the latest information. Bookmark this page to have this resource at your fingertips when you need it.
Age Pension rates
Fortnightly | Annual | |
---|---|---|
Single | $1,144.40 | $29,754.40 |
Couple combined | $1,725.20 | $44,855.20 |
Illness separated combined | $2,288.80 | $59,508.80 |
Includes Pension and Energy Supplement.
Pension assets test
Homeowners | ||
---|---|---|
For full pension | Disqualifying asset limits | |
Single | $314,000 | $695,500 |
Couple combined | $470,000 | $1,045,500 |
Illness separated combined | $470,000 | $1,233,000 |
Non-homeowners | ||
---|---|---|
For full pension | Disqualifying asset limits | |
Single | $566,000 | $947,500 |
Couple combined | $722,000 | $1,297,500 |
Illness separated combined | $722,000 | $1,485,000 |
Pension income test
For full pension | ||
---|---|---|
Fortnightly | Annual | |
Single | $212 | $5,512 |
Couple combined | $372 | $9,672 |
Illness separated combined | $372 | $9,672 |
Disqualifying income limits | ||
---|---|---|
Fortnightly | Annual | |
Single | $2,500.80 | $65,020.80 |
Couple combined | $3,822.40 | $99,382.40 |
Illness separated combined | $4,949.60 | $128,689.60 |
Deeming thresholds and rates
Single | Rate | Couple |
---|---|---|
First $62,600 | 0.25% | First $103,800 |
Over $62,600 | 2.25% | Over $103,800 |
Age Pension qualifying age
Year born | Age |
---|---|
Before 1 January 1957 | Already attained |
On or after 1 January 1957 | 67 |
Commonwealth Seniors Health Card (CSHC)
Annual income [20] | |
---|---|
Single | $99,025 |
Couple combined | $158,440 |
Illness separated couple combined | $198,050 |