Fast Facts
Updated September 2025 for financial year 2025-26, unless otherwise stated
Fast Facts is a comprehensive and easy to use online resource for finance professionals. It brings together useful rates and thresholds from a range of Government sources and is updated quarterly to provide you with the latest information. Bookmark this page to have this resource at your fingertips when you need it.
Age Pension rates
| Fortnightly | Annual | |
|---|---|---|
| Single | $1,178.70 | $30,646.20 |
| Couple combined | $1,777.00 | $46,202.00 |
| Illness separated combined | $2,357.40 | $61,292.40 |
Includes Pension and Energy Supplement.
Pension assets test
| Homeowners | ||
|---|---|---|
| For full pension | Disqualifying asset limits | |
| Single | $321,500 | $714,500 |
| Couple combined | $481,500 | $1,074,000 |
| Illness separated combined | $481,500 | $1,267,500 |
| Non-homeowners | ||
|---|---|---|
| For full pension | Disqualifying asset limits | |
| Single | $579,500 | $972,500 |
| Couple combined | $739,500 | $1,332,000 |
| Illness separated combined | $739,500 | $1,525,000 |
Pension income test
| For full pension | ||
|---|---|---|
| Fortnightly | Annual | |
| Single | $218 | $5,668 |
| Couple combined | $380 | $9,880 |
| Illness separated combined | $380 | $9,880 |
| Disqualifying income limits | ||
|---|---|---|
| Fortnightly | Annual | |
| Single | $2,575.40 | $66,960.40 |
| Couple combined | $3,934.00 | $102,284.00 |
| Illness separated combined | $5,094.80 | $132,464.80 |
Deeming thresholds and rates
| Single | Rate | Couple |
|---|---|---|
| First $64,200 | 0.75% | First $106,200 |
| Over $64,200 | 2.75% | Over $106,200 |
Age Pension qualifying age
| Year born | Age |
|---|---|
| Before 1 January 1957 | Already attained |
| On or after 1 January 1957 | 67 |
Commonwealth Seniors Health Card (CSHC)
| Annual income [20] | |
|---|---|
| Single | $101,105 |
| Couple combined | $161,768 |
| Illness separated couple combined | $202,210 |